Most recent graduates of the DUID Class
State | Last Name | First Name |
AZ | Lelli | Debora |
CA | Koenig | Bo |
DC | Williams | Shannan |
LA | McMillin | Robert |
NC | Janson | Rachel |
TX | Anderson | John |
TX | Darvishi | Sean |
TX | Denuna | Chris |
TX | Ekeh | Nnamdi |
TX | Ionescu | Andreea |
TX | Langan | Jante |
TX | McLain | Cailey |
TX | Molloy | Catherine |
TX | Sun | Tony |
TX | Wright | Steven |
All Graduates
State | Last Name | First Name |
Arizona | Lelli | Debora |
Arkansas | Bennett | Tommy |
Arkansas | Williams | Brad |
California | Anthony | Nehme |
California | Barba | Manuel |
California | Brehmer | Jeremy |
California | Ganci | Eric |
California | Koenig | Bo |
California | Middlebrook | Richard |
California | Moore-3 times | Ron |
California | Rooker | Jonathan |
California | Wapner | Terry |
Colorado | Bussey | Tim |
Colorado | Emilio | De Simone |
Florida | Alan | S Bernstein |
Florida | Dernbach | Joseph |
Florida | Edmiston | J. Armando |
Florida | Grajek | Thomas |
Florida | Rizzo-2 times | Anne Marie |
Georgia | Adams | Clark |
Georgia | Frye | Kim |
Illinois | Martell | Alexander |
Illinois | Polite | Nikolas |
Illinois | Toney | Sarah |
Indiana | Arata | Patrick |
Indiana | Cartmel | Julianne |
Kansas | Addair | Tom |
Kansas | Thurston | John |
Louisiana | Bates | James |
Louisiana | Delatte | Glynn |
Louisiana | McMillin | Robert |
Maryland | Alpert | Adrew |
Maryland | Maher | Patrick |
Massachusetts | Oberhauser | Greg |
Michigan | Boyle | Michael |
Michigan | Morris | Barton |
Minnesotta | Ramsay | Charles |
Missouri | Denise | Carter |
Missouri | Greg | Watt |
New Jersey | Baxter | Chris |
New Jersey | Hernandez | Steven |
New Jersey | Leckerman | Kevin |
New Jersey | Levow | Evan |
New York/Texas | Neyland | Dustan |
North Carolina | Hooper | Stephanie H |
North Carolina | Janson | Rachel |
North Carolina | Williams | Cole |
Ohio | Bucher | Andrew |
Ohio | Joseph | Hada |
Ohio | Kakish | Jeffrey |
Ohio | Meadows | Jeff |
Ohio | Quinn | Patrick |
Ohio | Ronald | A. Annotico |
Ohio | Rudes | Terrance |
Ohio | Sabol | Daniel |
Ohio | T. Douglas | Clifford |
Oklahoma | Lee | Josh |
Oklahoma | Lee-5 times | Josh |
Pennsylvania | Manchester | Brian |
Pennsylvania | McShane-5 times | Justin |
Pennsylvania | Shawn | Dorward |
Tennessee | Andrea | Hayduk |
Tennessee | Doug | Aaron |
Tennessee | Garza | Marcos |
Texas | Anderson | John |
Texas | Andrew | Deegan |
Texas | Baker | Phil |
Texas | Balagia | Jamie |
Texas | Cannon | Allison |
Texas | Carl | Ceder |
Texas | Cohen | Jay |
Texas | Cook | John |
Texas | Darvishi | Sean |
Texas | Denuna | Chris |
Texas | Ekeh | Nnamdi |
Texas | Erik | Smith |
Texas | Flood | Tyler |
Texas | Frank | C Powell |
Texas | Gonzalez Salceda | Lisa |
Texas | Grant | Deandra |
Texas | Greening | Craig |
Texas | Hamilton | Steven |
Texas | Hesse | Chris |
Texas | Ionescu | Andreea |
Texas | Johnson | Dane |
Texas | Joyner | Jessica |
Texas | Langan | Jante |
Texas | McLain | Cailey |
Texas | Molloy | Catherine |
Texas | Nelson-2 times | Tad |
Texas | P. Sosa | Jason |
Texas | Pate | R.C. |
Texas | Podlesney | Andrea |
Texas | Prisner | Drew |
Texas | Rene | Flores |
Texas | Shane | Phelps |
Texas | Sean | Evans |
Texas | Spurlock | Amber |
Texas | Sun | Tony |
Texas | Thiessen | Mark |
Texas | Wilder | Douglas |
Texas | Wright | Steven |
Utah | Nebeker | Matthew |
Utah | Neeley | Glen |
Utah | Schatz | Jason |
Washington DC | Bruckheim | Michael |
Washington DC | Williams | Shannan |
Washington | Rands | Jonathan |
West Virginia | Wagner | Harley |
West Virginia | Wooten | John |
Wisconsin | Cohen | Michael |
Wisconsin | Dineen | Nathan |
Wisconsin | Hoff | Casey |
Wisconsin | Nelson | Aaron |
Wisconsin | Schmeiser | Sarah |
Wisconsin | Stuckert | Lauren |
Wyoming | Vang | R. Michael |
Virginia | Jeff | Martin |
Virginia | Wilson | T. Kevin |
The people (119 graduates in 30 states plus the District of Columbia) listed above have completed the at least 80 hours of hands-on forensic training offered in cooperation with Axion Analytical Laboratories, Inc.